If you would like to get Ramadan 2025 London Timetable – UK Ramadan Calendar 2025, you can find the Ramadan fasting timetable/calendar 2025/1446h from this article below. You may also find Birmingham Ramadan Calendar 2025, Manchester, Bristol, Cardiff, Liverpool, Ramadan Calendar/Timetable 2025, United Kingdom Ramadan Calendar 2025, and England Ramadan Timetable 2025. Today UK, London Ramadan Sahur/Suhur/Sehri and Iftar timetable 2025.
Ramadan is a full month of fasting in broad daylight for members of the Muslim community around the world. Saudi Arabia’s official has confirmed the calendar for the start of Ramadan on March 1, 2025. In 2025 in the United Kingdom, Ramadan is expected to begin on Monday, March 1, says Islamic Relief, though this isn’t 100% confirmed yet – as it depends on a sighting of the crescent moon.
Ramadan 2025 London Timetable – UK Ramadan Calendar 2025
The Stackford Mosque on Albert Road in Birmingham has set a timetable for the 2025 Ramadan, starting March 1. Each day begins with a morning meal called Suhur or Sehri, followed by prayers at the break of the day and then an evening—iftar food to break the fast.
You may also like: Ramadan 2025 Singapore Timetable.
Here in London, the Muslim holy month of Fajr and Maghrib is the main time – when fasting begins and ends. The start and end dates depend on the sighting of the moon, which indicates when Ramadan will begin, which is expected to be on Monday, March 1 this year, when the times apply in London:
Start of Ramadan 2025 in the UK
The East London Mosque & London Muslim Centre is pleased to announce that 1 Ramadan 1446 is on 1st March 2025.
The first Tarawih prayers will be on the evening of February 28. Our Ramadan Timetable of Fasting and prayers is available here.
Start Ramadan to become a better person! This is a time to be grateful to Allah – #CountOurBlessings. Why not begin with the gift of Sadaqah, knowing that charity wipes away our sins?
London Ramadan Timetable 2025 is now available
Our Ramadan Timetable 2025 is now available. You can pick up a copy from our website below, and it’s also available to download (PDF):
Date | Ramadan | Fajr | Sunrise | Dhuhr | Asr** | Maghrib /Iftar |
Isha | |
---|---|---|---|---|---|---|---|---|
01/03/2025 |
1st
|
05:05 | 06:42 | 12:18 | 15:05 | 17:44 | 19:10 | |
02/03/2025 | 2 | 05:03 | 06:40 | 12:18 | 15:06 | 17:46 | 19:12 | |
03/03/2025 | 3 | 05:01 | 06:38 | 12:18 | 15:07 | 17:48 | 19:13 | |
04/03/2025 | 4 | 04:59 | 06:36 | 12:17 | 15:09 | 17:50 | 19:15 | |
05/03/2025 | 5 | 04:57 | 06:34 | 12:17 | 15:10 | 17:51 | 19:15 | |
06/03/2025 | 6 | 04:55 | 06:32 | 12:17 | 15:11 | 17:53 | 19:17 | |
07/03/2025 | 7 | 04:52 | 06:29 | 12:17 | 15:12 | 17:55 | 19:18 | |
08/03/2025 | 8 | 04:50 | 06:27 | 12:16 | 15:13 | 17:57 | 19:20 | |
09/03/2025 | 9 | 04:48 | 06:25 | 12:16 | 15:14 | 17:58 | 19:20 | |
10/03/2025 | 10 | 04:46 | 06:23 | 12:16 | 15:16 | 18:00 | 19:22 | |
11/03/2025 | 11 | 04:43 | 06:20 | 12:16 | 15:17 | 18:02 | 19:24 | |
12/03/2025 | 12 | 04:41 | 06:18 | 12:15 | 15:18 | 18:03 | 19:25 | |
13/03/2025 | 13 | 04:39 | 06:16 | 12:15 | 15:19 | 18:05 | 19:26 | |
14/03/2025 | 14 | 04:37 | 06:14 | 12:15 | 15:20 | 18:07 | 19:28 | |
15/03/2025 | 15 | 04:34 | 06:11 | 12:14 | 15:21 | 18:09 | 19:30 | |
16/03/2025 | 16 | 04:32 | 06:09 | 12:14 | 15:22 | 18:10 | 19:31 | |
17/03/2025 | 17 | 04:30 | 06:07 | 12:14 | 15:23 | 18:12 | 19:32 | |
18/03/2025 | 18 | 04:28 | 06:05 | 12:14 | 15:24 | 18:14 | 19:34 | |
19/03/2025 | 19 | 04:25 | 06:02 | 12:13 | 15:25 | 18:15 | 19:35 | |
20/03/2025 | 20 | 04:24 | 06:00 | 12:13 | 15:26 | 18:17 | 19:37 | |
21/03/2025 | 21 | 04:22 | 05:58 | 12:13 | 15:27 | 18:19 | 19:39 | |
22/03/2025 | 22 | 04:20 | 05:55 | 12:12 | 15:28 | 18:20 | 19:40 | |
23/03/2025 | 23 | 04:18 | 05:53 | 12:12 | 15:29 | 18:22 | 19:41 | |
24/03/2025 | 24 | 04:16 | 05:51 | 12:12 | 15:30 | 18:24 | 19:43 | |
25/03/2025 | 25 | 04:14 | 05:49 | 12:12 | 15:31 | 18:26 | 19:44 | |
26/03/2025 | 26 | 04:12 | 05:46 | 12:11 | 15:32 | 18:27 | 19:45 | |
27/03/2025 | 27 | 04:10 | 05:44 | 12:11 | 15:33 | 18:29 | 19:47 | |
28/03/2025 | 28 | 04:09 | 05:42 | 12:11 | 15:34 | 18:31 | 19:49 | |
29/03/2025 | 29 | 04:06 | 05:39 | 12:10 | 15:35 | 18:32 | 19:49 | |
30/03/2025 | 30 | 05:04 | 06:37 | 13:10 | 16:36 | 19:34 | 20:51 | |
31/03/2025 | Eid ul-Fitr* | 05:03 | 06:35 | 13:10 | 16:37 | 19:36 | 20:53 |
*The dates for Ramadan and Eid al-Fitr are provisional and will be confirmed upon the sighting of the new moon.
East London Mosque Ramadan Timetable 2025
Note: the start and end of Ramadan depend on the sighting of the new moon – when this is known, it will be announced on our website as soon as possible.
iPhone Wallpaper version
Central London Mosque Ramadan Timetable 2025
The times of Suhur and Iftar has taken from the London Unified Prayer schedule and can be used throughout the London area. For other areas, consult your nearest mosque or Islamic center. Central London Mosque PDF Ramadan Timetable.
Sehri/Sahoor/Suhur and Iftar Timetable in London 2025
- Thursday, March 1: 4.20am, 6.20pm
- Friday, March 24: 4.18am, 6.22pm
- Saturday, March 25: 4.15am, 6.24pm
- Sunday, March 26: 5.14am, 7.25pm
- Monday, March 27: 5.12am, 7.27pm
- Tuesday, March 28: 5.11am, 7.29pm
- Wednesday, March 29: 5.08am, 7.30pm
- Thursday, March 30: 5.06am, 7.32pm
- Friday, March 31: 5.05am, 7.34pm
- Saturday, April 1: 5.02am, 7.35pm
- Sunday, April 2: 5am, 7.37pm
- Monday, April 3: 4.58am, 7.39pm
- Tuesday, April 4: 4.56am, 7.40pm
- Wednesday, April 5: 4.53am, 7.42pm
- Thursday, April 6: 4.51am, 7.44pm
- Friday, April 7: 4.49am, 7.45pm
- Saturday, April 8: 4.47am, 7.47pm
- Sunday, April 9: 4.45am, 7.49pm
- Monday, April 10: 4.42am, 7.51pm
- Tuesday, April 11: 4.40am, 7.52pm
- Wednesday, April 12: 4.38am, 7.54pm
- Thursday, April 13: 4.36am, 7.56pm
- Friday, April 14: 4.34am, 7.57pm
- Saturday, April 15: 4.31am, 7.59pm
- Sunday, April 16: 4.29am, 8.01pm
- Monday, April 17: 4.27am, 8.02pm
- Tuesday, April 18: 4.24am, 8.04pm
- Wednesday, April 19: 4.22am, 8.06pm
- Thursday, April 20: 4.20am, 8.07pm
- Friday, April 21: 4.17am, 8.09pm.
Timings Variations in Different Cities
UK variations relative to London (Time Fast Begins, Time Fast Ends)
- Birmingham: (8 minutes later, 6 minutes later)
- Bradford: (9 minutes later, 8 minutes later)
- Cardiff: (13 minutes later, 12 minutes later)
- Glasgow: (22 minutes later, 40 minutes later)
- Leeds: (7 minutes later, 4 minutes later)
- Liverpool: (12 minutes later, 9 minutes later)
- Manchester: (10 minutes later, 7 minutes later)
- Middlesbrough: (8 minutes later, 14 minutes later)
Why do Muslims fast in Ramadan?
At a community level, a quick meal (iftar) break at sunset encourages families and the local community to share their food.